Sl. No | Module | Duration |
1 | 4 M Change Management | 1 Day |
2 | 5 ‘S‘ & 3 C | ½ Day |
3 | 7QC Tools | 1 Day |
4 | 8-D Problem Solving | 1 Day |
5 | Advanced Product Quality Planning (APQP) – II nd Edition | 1 Day |
6 | AS 9100, Rev : D, Awareness Training | 2 Days |
7 | AS 9100, Rev : D, Internal Auditors Training | 3 Days |
8 | Aspect / Impact & Hazards / Risk Assesment And Evaluation | 1 Day |
9 | Concept Of PDCA | 1 / 2 |
10 | Continual Improvement Techniques | 1 Day |
11 | Corrective Action And Preventive Action (CAPA) | 1 Day |
12 | Correlation And Regression | 1 / 2 |
13 | Cost Effectiveness Waste Elimination | 1 Day |
14 | Design Failure Mode & Effective Analysis (DFMEA)– IV th Edition | 1 Day |
15 | Design Of Experiments (DOE) | 1 Day |
16 | Elimination Of Non Value Added Activities | 1 Day |
17 | Geometric Tolerancing & Dimensioning (GT & D) | 1 Day |
18 | Goods Manufacturing Practices (GMP) | 1 |
19 | IATF 16949 : 2016 Awarenes Training | 2 Days |
20 | IATF 16949 : 2016 Internal Auditors Training | 3 Days |
21 | Induction Training – Productivity Improvement, Problem Solving, Kaizen, Quality Circles, 3C / 5S, JIT / TPS, Waste Elimination | 1 Day |
22 | Industrial Safety | ½ Day |
23 | Integrated ISO 9001 : 2015 (QMS) / ISO 14001 : 2015 (EMS) / OHSAS 18001 : 2007 Internal Auditors Training | 3 Days |
24 | ISO 13485 : 2016 Medical Devices Awarenes Training | 1 Day |
25 | ISO 13485 : 2016 Medical Devices Internal Auditors Training | 2 Days |
26 | ISO 14001 : 2015 & OHSAS 18001 : 2007 Internal Auditors Training | 2 Days |
27 | ISO 14001 : 2015 / OHSAS 18001 : 2007 – Awareness Training | 1 Day |
28 | ISO 22000 : 2005 Food Safety Management System (FSMS) Awareness | 1 |
29 | ISO 22000 : 2005 FSMS Internal Auditor Training | 2 Days |
30 | ISO 9001 : 2015 Awarenes Training | 1 Day |
31 | ISO 9001 : 2015 Internal Auditors Training | 2 Days |
32 | Just In Time (JIT) / Inventory Management / KANBAN | 1 / 2 |
33 | Kaizen | 1 Day |
34 | Lay Out Optimization | 1 Day |
35 | Lean Manufacturing | 1 Day |
36 | Legal Requirements In Line With ISO 14001 : 2015 (Ems) / OHSAS 18001 : 2007 | 1 Day |
37 | Maintenance Techniques | 1 Day |
38 | Measurement System Analysis – IV TH Edition | 2 Days |
39 | Method Study / Time Measurement | 1 |
40 | Mistake Proofing (Poka-Yoke) | 1 Day |
41 | Mock Drill / Emergency Preparedness | ½ Day |
42 | MSA – Bias / Linearity / Stability Study | 1 Day |
43 | MSA – R & R Study – Anova Method | 1 Day |
44 | MSA – R & R Study / Risk Analysis – Kappa Method Study | 1 Day |
45 | New 7 QC Tools | 1 Day |
46 | Operations Management – CPM / PERT | 1 Day |
47 | Operations Reasearch – Linear Programming | 1 Day |
48 | Operations Reasearch – Transportation Model | 1 Day |
49 | Overall Equipement Effectiveness (OEE), MTBF, MTTR | ½ Day |
50 | Policy Deployment, Balanced Score Card | 1 / 2 |
51 | Preventive Maintenance / Predictive Maintenance | 1 / 2 |
52 | Problem Solving Techniques | 1 Day |
53 | Process / Product Audit | 1 / 2 |
54 | Process Approach | 1 |
55 | Process Change Control Methdology | ½ Day |
56 | Process Failure Mode & Effective Analysis (PFMEA)– IV TH Edition | 1 Day |
57 | Process Flow Diagram & Control Plan | 1 |
58 | Process Validation | 1 / 2 |
59 | Production Part Approval Process (PPAP – IV TH Edition) | 1 Day |
60 | Productivity Improvement | 1 Day |
61 | Quality Circles | 1 Day |
62 | Quality Costing / COPQ | ½ Day |
63 | Quality Funtion Deployment (QFD) | 1 Day |
64 | Reliability Engineering | 1 Day |
65 | Risk Management In Line With ISO 9001 : 2015 (QMS) & ISO 14001 : 2015 (Ems) |
1 Day |
66 | SPC – Attribute Control Chart | ½ Day |
67 | SPC – DNOM Chart | ½ Day |
68 | SPC – Pre-Control Chart, Stop Light Chart, Zone chart | ½ Day |
69 | SPC – Special Type of Control Chart | ½ Day |
70 | SPC – Statistical Process Control | 2 Days |
71 | SPC – X bar / R Chart, Chart Interpretation | ½ Day |
72 | SPC & SQC Difference | ½ Day |
73 | SQC – Statistical Quality Control | 1 Day |
74 | Statistical Techniques | 1 Day |
75 | Structured Disiplined Problem Solving (QC Story, RAT/CAT, Why-Why) | 1 Day |
76 | Total Productive Maintainance (TPM) | 1 Day |
77 | Total Quality Management (TQM) | 1 Day |
78 | Training Need Analysis | 1 Day |
79 | Basic Concept Of Six Sigma | 2 Days |
80 | Training On Six Sigma – Black Belt (15 Days) | 120 Hours |
81 | Training On Six Sigma – Green Belt (7 Days) | 50 Hours |
82 | VDA 6.3 (Manufacturing Process Audit) | 1 Day |
83 | Welding Technology | 1 Day |
84 | Robotics | 2 Days |